Ministry of Finance of the Russian Federation

  • About the Ministry
  • Key issues
  • Documents
  • Statistics
  • Contacts
  • Рус
  • Minfin /
  • Documents

Documents

Document

at 23.03.2023

Volumes of Issues 23.03.2023

Volumes of Issues 23.03.2023 Send by mail

Cancel

Volumes of Issues 23.03.2023 Share on social networks

Cancel

Publish date: 24.03.2023

Modify date: 24.03.2023

Attached file: xlsx, 15.63 KB

OFZ and GSO Outstanding (at par value)

As of 2023-03-23

Issue Number Bond
Type
Placement Period End Date1 Maturity
Date
Maximum Placement Amount, RUB mln.2 Amount Issued to date, RUB mln.2 Amount Outstanding,
RUB mln.2,3
Amount available for further issuance, RUB mln.2,4
Fixed-rate Domestic Government Bonds (OFZ-PD)
25084RMFS OFZ-PD 2021-09-16 2023-10-04 400 000.000 151 476.252 151 476.252 0.000
25085RMFS OFZ-PD 2022-03-02 2025-09-24 500 000.000 15 000.000 15 000.000 0.000
26207RMFS OFZ-PD 2018-12-26 2027-02-03 350 000.000 350 000.000 350 000.000 0.000
26212RMFS OFZ-PD 2018-12-28 2028-01-19 358 927.588 350 000.000 350 000.000 0.000
26215RMFS OFZ-PD 2017-12-20 2023-08-16 260 885.454 250 000.000 250 000.000 0.000
26218RMFS OFZ-PD 2017-12-27 2031-09-17 250 000.000 250 000.000 250 000.000 0.000
26219RMFS OFZ-PD 2018-12-26 2026-09-16 350 000.000 350 000.000 350 000.000 0.000
26221RMFS OFZ-PD 2019-12-25 2033-03-23 350 000.000 350 000.000 350 000.000 0.000
26222RMFS OFZ-PD 2019-12-25 2024-10-16 350 000.000 350 000.000 350 000.000 0.000
26223RMFS OFZ-PD 2019-12-25 2024-02-28 350 000.000 339 422.797 339 422.797 0.000
26224RMFS OFZ-PD 2019-12-25 2029-05-23 350 000.000 350 000.000 350 000.000 0.000
26225RMFS OFZ-PD 2019-12-25 2034-05-10 350 000.000 350 000.000 350 000.000 0.000
26226RMFS OFZ-PD 2020-12-30 2026-10-07 350 000.000 350 000.000 350 000.000 0.000
26227RMFS OFZ-PD 2020-12-30 2024-07-17 400 000.000 400 000.000 400 000.000 0.000
26228RMFS OFZ-PD 2020-12-30 2030-04-10 450 000.000 450 000.000 450 000.000 0.000
26229RMFS OFZ-PD 2020-12-30 2025-11-12 450 000.000 450 000.000 450 000.000 0.000
26230RMFS OFZ-PD 2021-12-29 2039-03-16 300 000.000 300 000.000 300 000.000 0.000
26231RMFS OFZ-PD 2019-07-31 2044-07-20 212 636.000 212 636.000 212 636.000 0.000
26232RMFS OFZ-PD 2021-06-02 2027-10-06 450 000.000 450 000.000 450 000.000 0.000
26233RMFS OFZ-PD 2021-12-29 2035-07-18 450 000.000 450 000.000 450 000.000 0.000
26234RMFS OFZ-PD 2021-06-09 2025-07-16 500 000.000 496 714.266 496 714.266 0.000
26235RMFS OFZ-PD 2022-12-28 2031-03-12 500 000.000 483 816.503 483 816.503 0.000
26236RMFS OFZ-PD 2022-12-28 2028-05-17 500 000.000 500 000.000 500 000.000 0.000
26237RMFS OFZ-PD 2022-12-28 2029-03-14 500 000.000 419 119.019 419 119.019 0.000
26238RMFS OFZ-PD 2023-12-27 2041-05-15 500 000.000 345 290.143 345 290.143 154 709.857
26239RMFS OFZ-PD 2023-12-27 2031-07-23 500 000.000 499 999.994 499 999.994 0.006
26240RMFS OFZ-PD 2023-12-27 2036-07-30 500 000.000 458 995.642 458 995.642 41 004.358
26241RMFS OFZ-PD 2024-12-25 2032-11-17 750 000.000 458 213.532 458 213.532 291 786.468
26242RMFS OFZ-PD 2024-12-25 2029-08-29 500 000.000 36 516.592 36 516.592 463 483.408
Total       12 032 449.042 10 217 200.740 10 217 200.740 950 984.097
Amortized Domestic Government Bonds (OFZ-AD)
46011RMFS OFZ-AD 2003-02-14 2025-08-20 30 000.000 30 000.000 19.297 0.000
18 000.000* 11.5782*
46012RMFS OFZ-AD 2003-02-14 2029-09-05 40 000.000 40 000.000 11.189 0.000
38 000.000* 10.62955*
46020RMFS OFZ-AD 2008-09-10 2036-02-06 135 000.000 117 213.255 34 210.939 0.000
46022RMFS OFZ-AD 2008-09-03 2023-07-19 45 000.000 28 222.707 27 518.622 0.000
14 111.354* 13 759.311*
46023RMFS OFZ-AD 2011-09-30 2026-07-23 295 000.000 295 000.000 295 000.000 0.000
88 500.000* 88 500.000*
Total 545 000.000 275 824.609 136 492.458 0.000
Floating-rate Domestic Government Bonds (OFZ-PK)
24021RMFS OFZ-PK 2020-12-30 2024-04-24 300 000.000 300 000.000 300 000.000 0.000
29006RMFS OFZ-PK 2019-12-31 2025-01-29 400 000.000 400 000.000 390 287.001 0.000
29007RMFS OFZ-PK 2019-12-31 2027-03-03 400 000.000 200 000.000 190 287.001 0.000
29008RMFS OFZ-PK 2019-12-31 2029-10-03 400 000.000 200 000.000 190 287.001 0.000
29009RMFS OFZ-PK 2019-12-31 2032-05-05 400 000.000 200 000.000 190 287.001 0.000
29010RMFS OFZ-PK 2019-12-31 2034-12-06 400 000.000 200 000.000 190 287.001 0.000
29013RMFS OFZ-PK 2021-12-29 2030-09-18 450 000.000 427 467.173 427 467.173 0.000
29014RMFS OFZ-PK 2021-12-29 2026-03-25 450 000.000 450 000.000 450 000.000 0.000
29015RMFS OFZ-PK 2022-12-28 2028-10-18 450 000.000 409 796.724 409 796.724 0.000
29016RMFS OFZ-PK 2022-12-28 2026-12-23 450 000.000 155 059.582 155 059.582 0.000
29017RMFS OFZ-PK 2022-12-28 2032-08-25 450 000.000 350 607.135 350 607.135 0.000
29018RMFS OFZ-PK 2022-12-28 2031-11-26 450 000.000 427 747.115 427 747.115 0.000
29019RMFS OFZ-PK 2022-12-28 2029-07-18 450 000.000 430 194.756 430 194.756 0.000
29020RMFS OFZ-PK 2022-12-28 2027-09-22 450 000.000 294 544.699 294 544.699 0.000
29021RMFS OFZ-PK 2024-12-25 2030-11-27 500 000.000 500 000.000 500 000.000 0.000
29022RMFS OFZ-PK 2024-12-25 2033-07-20 1 000 000.000 1 000 000.000 1 000 000.000 0.000
29023RMFS OFZ-PK 2024-12-25 2034-08-23 1 000 000.000 1 000 000.000 1 000 000.000 0.000
Total 8 400 000.000 6 945 417.184 6 896 852.189 0.000
Inflation-linked Domestic Government Bonds (OFZ-IN)
52001RMFS OFZ-IN 2017-12-31 2023-08-16 231 814.500 231 814.500 231 814.500 0.000
52002RMFS OFZ-IN 2020-12-30 2028-02-02 341 615.000 341 615.000 341 615.000 0.000
52003RMFS OFZ-IN 2021-12-29 2030-07-17 310 592.500 271 068.873 271 068.873 0.000
52004RMFS OFZ-IN 2023-12-27 2032-03-17 291 997.500 291 997.500 291 997.500 0.000
52005RMFS OFZ-IN 2025-12-24 2033-05-11 350 696.500 7 280.975 7 280.975 343 415.525
Total       1 526 716.000 1 143 776.848 1 143 776.848 343 415.525
Retail Domestic Government Bonds (OFZ-n)
53006RMFS OFZ-n 2021-01-22 2023-08-02 15 000.000 11 340.355 4 774.395 0.000
53007RMFS OFZ-n 2021-07-30 2024-02-07 15 000.000 11 493.868 5 438.708 0.000
53008RMFS OFZ-n 2022-02-04 2024-08-14 15 000.000 11 287.294 7 111.553 0.000
53009RMFS OFZ-n 2022-08-05 2025-02-12 15 000.000 3 077.467 1 811.028 0.000
Total     60 000.000 37 198.984 19 135.684 0.000
Fixed-rate Domestic Government Savings Bonds (GSO-PPS)
36006RMFS GSO-PPS 2012-05-03 2027-03-10 40 000.000 40 000.000 40 000.000 0.000
36007RMFS GSO-PPS 2012-08-02 2025-03-06 30 400.000 30 400.000 30 400.000 0.000
36008RMFS GSO-PPS 2012-10-18 2025-10-01 24 000.000 24 000.000 24 000.000 0.000
Total   94 400.000 94 400.000 94 400.000 0.000
Fixed-rate Domestic Government Savings Bonds with step coupons (GSO-FPS)
39002RMFS GSO-FPS 2007-05-17 2023-05-12 39 000.000 39 000.000 39 000.000 0.000
39003RMFS GSO-FPS 2008-04-02 2024-02-08 33 000.000 33 000.000 33 000.000 0.000
39004RMFS GSO-FPS 2008-10-30 2024-04-18 8 000.000 8 000.000 8 000.000 0.000
Total   80 000.000 80 000.000 80 000.000 0.000

1 – Bond issue can be tapped during the placement period until the placement period and date up to the maximum placement amount

2 – For each issue number the initial issue and all taps cannot exceed the maximum placement amount. For OFZ-IN the indexed amount is presented

3 – Except for obligations bought back, exchanged or terminated

4 – Subject to placement period end date and maximum placement amount

* – Outstanding Principal Amount

Ministry of Finance of the Russian Federation Official site

Materials of the official site

  • Site map

Federal services

  • Federal tax tervice
  • Federal treasury
  • Federal customs service
  • Federal service for alcohol market regulation
  • Federal assay office

Federal Agencies

  • The Federal Agency for State Property Management

Minfin in social networks

Лицензия Creative Commons All content on this site
is licensed under:
Creative Commons
«Attribution» 4.0
International
.